Always Busy. But What Did You Actually Get Done?
Emotional Labour
Organisational HealthPeriod |
Sample (n) |
Employees reporting hidden discrimination and favouritism |
| 2018-2019 | 1203 | 26,8% |
| 2020-2021 | 1299 | 21,3% |
| 2022-2023 | 550 | 21,7% |
| 2024-2025 | 1143 | 22,2% |

The Alpha Male Leader - Organisational Saviour or Problem?
The Narcissistic Colleague
Perhaps We Should Stop Worrying!
Locus of Control Is Not Fate or Bad Luck - You Can Change It
Do We Really Like Learning?Period |
Sample (n) |
Work allows me to learn something new |
| 2018-2019 | 1203 | 48,3% |
| 2020-2021 | 1299 | 59,1% |
| 2022-2023 | 550 | 62% |
| 2024-2025 | 1143 | 53,4% |

Quality of Working Life
| Variable | Responses „+“ ja „++“ |
| Work itself | 65,1% |
| Well-being at work | 64,9% |
| Relationships at work | 64,4% |
| Job satisfaction | 60,4% |
| Work environment and occupational safety |
57,9% |
| Quality of working life | 55,7% |
| Job demands | 51,1% |
| Work pace | 43,9% |
| Salary | 39,1% |
| Variable | Work performance (r; p < 0.05) |
| Job satisfaction | 0,69 |
| Work itself | 0,65 |
| Well-being at work | 0,61 |
| Quality of working life | 0,60 |
| Work environment and occupational safety |
0,58 |
| Work pace | 0,55 |
| Relationships at work | 0,52 |
| Job demands | 0,45 |
| Salary | 0,44 |
Is AI Really as Smart as It Seems?
Mirror, Mirror Inside the Machine
Sleep Problems. The New Normal?| Period | Sample (n) | Sleep problems | Worrying about sleep | Difficulty getting up in the morning |
| 2018-2019 | 1203 | 31,7% | 39,1% | 37,7% |
| 2020-2021 | 1299 | 36,5% | 35,3% | 31,2% |
| 2022-2023 | 550 | 34,2% | 35,2% | 31,8% |
| 2024-2025 | 1143 | 36,0% | 40,0% | 35,9% |



Does More Money Mean a Better Life?
Why Is Meaningful Work So Important to Us? ReallyPeriod |
Sample (n) |
Work considered meaningful |
| 2018-2019 | 1203 | 77% |
| 2020-2021 | 1299 | 87% |
| 2022-2023 | 550 | 79,3% |
| 2024-2025 | 1143 | 77,6% |

Are We Becoming Mentally Lazy?
There Is More Joy at Work Than We Often ThinkPeriod |
Sample (n) |
Frequent Positive Emotions |
| 2018-2019 | 1203 | 61,3% |
| 2020-2021 | 1299 | 74,5% |
| 2022-2023 | 550 | 71,9% |
| 2024-2025 | 1143 | 67,3% |

Period |
Sample (n) |
Frequent Negative Emotions |
| 2018-2019 | 1203 | 16,8% |
| 2020-2021 | 1299 | 13,4% |
| 2022-2023 | 550 | 14,4% |
| 2024-2025 | 1143 | 14,4% |

Does Work–Family Conflict Increase Because Work Follows Us Home?Period |
Sample (n) |
High or Very High | Rather High |
| 2018-2019 | 1203 | 50,9% | 33,9% |
| 2020-2021 | 1299 | 50,2% | 33,8% |
| 2022-2023 | 550 | 50,3% | 30,2% |
| 2024-2025 | 1143 | 56,3% | 30,5% |

Period |
Sample (n) |
High or Very High | Rather High |
| 2018-2019 | 1203 | 43,6% | 34% |
| 2020-2021 | 1299 | 43,3% | 34,1% |
| 2022-2023 | 550 | 44% | 34% |
| 2024-2025 | 1143 | 44,5% | 32,9% |
When Stress Pushes Us Towards Extremes
The Toxic Star
Cyberloafing: Laziness or a Way of Coping with Stress?
AI Brain Fry: When More AI Doesn't Mean Less Cognitive Load
21st-Century Machine BreakersPeriod |
Sample (n) |
Employees with High Professional Self-Esteem |
| 2018-2019 | 1203 | 72,5% |
| 2020-2021 | 1299 | 78,2% |
| 2022-2023 | 550 | 67,7% |
| 2024-2025 | 1143 | 73,1% |

The Age of Constant Adaptation: Technostress, Cyberstress and AI Stress| Period | Sample (n) | % of Employees |
| 2018-2019 | 1203 | 61,1% |
| 2020-2021 | 1299 | 52,4% |
| 2022-2023 | 550 | 55,1% |
| 2024-2025 | 1143 | 53,9% |

| Indicator | r |
| Higher work-related stress | 0,31 |
| Reduced work ability | 0,29 |
| Higher work-related demands | 0,57 |
| Sensory demands | 0,43 |
| Poorer work organisation | -0,30 |
| Reduced meaning of work | -0,28 |
| Lower work motivation | -0,37 |
Do We Have Too Narrow View of Self-Motivation?
Where Did "Please" Go?
Why Is It Easier for Us to Communicate with Scandinavians than with Slavs?

Help! I'm Forgetting. Alzheimer's?
Does the Language of AI Mislead Us?
| Psychological phenomenon |
Human | AI |
| Sensation | Raw information received through the senses | Input signals such as text, images, or sound |
| Perception | Organising and interpreting sensations into meaningful wholes | Pattern processing and classification through a model |
| Attention | Directing limited mental resources toward selected objects or tasks | A mathematical mechanism that determines which inputs are most important for generating a response |
| Memory | Encoding, storing, recalling, and forgetting information | Learned patterns plus temporary use of conversational context |
| Thinking | Processing information, reasoning, solving problems, making decisions | Generating outputs and modelling relationships based on patterns |
| Emotions | Psychophysiological states that influence behaviour, attention, and decisions | Description or simulation of emotions without subjective experience |
| Motivation | Internal and external forces that guide behaviour toward goals | No internal goals or desires; optimisation of predefined tasks |
Multitasking as a Work Design ProblemPeriod |
Sample (n) |
Frequent multitasking |
| 2018-2019 | 1203 | 51,1% |
| 2020-2021 | 1299 | 59,3% |
| 2022-2023 | 550 | 59,9% |
| 2024-2025 | 1143 | 56,7% |

Technophiles, Technophobes and Everyone in Between
Occupational Stress Is Here to StayPeriod |
Sample (n) |
Employees with high stress levels |
| 2018-2019 | 1203 | 19,4% |
| 2020-2021 | 1299 | 24,1% |
| 2022-2023 | 550 | 21% |
| 2024-2025 | 1143 | 22,5% |

About Mare Teichmann